Files
kubesphere/vendor/github.com/json-iterator/go
dongjiang 6a95626cc7 Fix: fatal error: fault panic (#6223)
* fix fatal error: fault panic

Signed-off-by: dongjiang1989 <dongjiang1989@126.com>

* hack/pin-dependency.sh and hack/update-vendor.sh

Signed-off-by: dongjiang1989 <dongjiang1989@126.com>

* update update-vendor.sh

Signed-off-by: dongjiang1989 <dongjiang1989@126.com>

---------

Signed-off-by: dongjiang1989 <dongjiang1989@126.com>
2024-10-18 10:00:42 +08:00
..
2019-07-20 00:32:24 +08:00
2019-07-20 00:32:24 +08:00
2019-07-20 00:32:24 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2021-01-04 15:35:32 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-07-20 00:32:24 +08:00
2021-01-04 15:35:32 +08:00
2019-07-20 00:32:24 +08:00
2024-10-18 10:00:42 +08:00
2024-10-18 10:00:42 +08:00
2019-07-20 00:32:24 +08:00
2019-07-20 00:32:24 +08:00
2021-01-04 15:35:32 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2021-01-04 15:35:32 +08:00
2019-03-07 17:08:54 +08:00
2021-01-04 15:35:32 +08:00
2021-01-04 15:35:32 +08:00
2019-03-07 17:08:54 +08:00
2021-01-04 15:35:32 +08:00
2019-03-07 17:08:54 +08:00
2019-03-07 17:08:54 +08:00
2021-01-04 15:35:32 +08:00
2019-07-20 00:32:24 +08:00

Sourcegraph GoDoc Build Status codecov rcard License Gitter chat

A high-performance 100% compatible drop-in replacement of "encoding/json"

Benchmark

benchmark

Source code: https://github.com/json-iterator/go-benchmark/blob/master/src/github.com/json-iterator/go-benchmark/benchmark_medium_payload_test.go

Raw Result (easyjson requires static code generation)

ns/op allocation bytes allocation times
std decode 35510 ns/op 1960 B/op 99 allocs/op
easyjson decode 8499 ns/op 160 B/op 4 allocs/op
jsoniter decode 5623 ns/op 160 B/op 3 allocs/op
std encode 2213 ns/op 712 B/op 5 allocs/op
easyjson encode 883 ns/op 576 B/op 3 allocs/op
jsoniter encode 837 ns/op 384 B/op 4 allocs/op

Always benchmark with your own workload. The result depends heavily on the data input.

Usage

100% compatibility with standard lib

Replace

import "encoding/json"
json.Marshal(&data)

with

import jsoniter "github.com/json-iterator/go"

var json = jsoniter.ConfigCompatibleWithStandardLibrary
json.Marshal(&data)

Replace

import "encoding/json"
json.Unmarshal(input, &data)

with

import jsoniter "github.com/json-iterator/go"

var json = jsoniter.ConfigCompatibleWithStandardLibrary
json.Unmarshal(input, &data)

More documentation

How to get

go get github.com/json-iterator/go

Contribution Welcomed !

Contributors

Report issue or pull request, or email taowen@gmail.com, or Gitter chat