| Benchmark | go-toml v1 | BurntSushi/toml |
|---|---|---|
| Marshal/HugoFrontMatter-2 | 1.9x | 1.9x |
| Marshal/ReferenceFile/map-2 | 1.7x | 1.8x |
| Marshal/ReferenceFile/struct-2 | 2.2x | 2.5x |
| Unmarshal/HugoFrontMatter-2 | 2.9x | 2.9x |
| Unmarshal/ReferenceFile/map-2 | 2.6x | 2.9x |
| Unmarshal/ReferenceFile/struct-2 | 4.4x | 5.3x |
| Benchmark | go-toml v1 | BurntSushi/toml |
| Marshal/HugoFrontMatter-2 | 1.9x | 2.2x |
| Marshal/ReferenceFile/map-2 | 1.7x | 2.1x |
| Marshal/ReferenceFile/struct-2 | 2.2x | 3.0x |
| Unmarshal/HugoFrontMatter-2 | 2.9x | 2.7x |
| Unmarshal/ReferenceFile/map-2 | 2.6x | 2.7x |
| Unmarshal/ReferenceFile/struct-2 | 4.6x | 5.1x |
The table above has the results of the most common use-cases. The table below @@ -193,22 +193,22 @@ contains the results of all benchmarks, including unrealistic ones. It is provided for completeness.
| Benchmark | go-toml v1 | BurntSushi/toml |
|---|---|---|
| Marshal/SimpleDocument/map-2 | 1.8x | 2.9x |
| Marshal/SimpleDocument/struct-2 | 2.7x | 4.2x |
| Unmarshal/SimpleDocument/map-2 | 4.5x | 3.1x |
| Unmarshal/SimpleDocument/struct-2 | 6.2x | 3.9x |
| UnmarshalDataset/example-2 | 3.1x | 3.5x |
| UnmarshalDataset/code-2 | 2.3x | 3.1x |
| UnmarshalDataset/twitter-2 | 2.5x | 2.6x |
| UnmarshalDataset/citm_catalog-2 | 2.1x | 2.2x |
| UnmarshalDataset/canada-2 | 1.6x | 1.3x |
| UnmarshalDataset/config-2 | 4.3x | 3.2x |
| [Geo mean] | 2.7x | 2.8x |
| Benchmark | go-toml v1 | BurntSushi/toml |
| Marshal/SimpleDocument/map-2 | 1.8x | 2.7x |
| Marshal/SimpleDocument/struct-2 | 2.7x | 3.8x |
| Unmarshal/SimpleDocument/map-2 | 3.8x | 3.0x |
| Unmarshal/SimpleDocument/struct-2 | 5.6x | 4.1x |
| UnmarshalDataset/example-2 | 3.0x | 3.2x |
| UnmarshalDataset/code-2 | 2.3x | 2.9x |
| UnmarshalDataset/twitter-2 | 2.6x | 2.7x |
| UnmarshalDataset/citm_catalog-2 | 2.2x | 2.3x |
| UnmarshalDataset/canada-2 | 1.8x | 1.5x |
| UnmarshalDataset/config-2 | 4.1x | 2.9x |
| geomean | 2.7x | 2.8x |
This table can be generated with ./ci.sh benchmark -a -html.